2025 TERM DATES (YEAR-LONG COURSES)

VISUAL ARTS FOUNDATION COURSE - 1ST YEAR (TUESDAYS & WEDNESDAYS)

Term 1 | 25 February – 9 April, 7 weeks (3 week Vacation)

Term 2 | 6 May – 25 June, 8 weeks (3 week Vacation)

Term 3 | 22 July – 17 September, 9 weeks (3 week Vacation)

Term 4 | 14 October – 19 November, 6 weeks

VISUAL ARTS PRACTICE COURSE - 2ND YEAR (Wednesdays & Thursdays)

Term 1 | 26 February – 10 April, 7 weeks (3 week Vacation)

Term 2 | 7 May – 26 June, 8 weeks (3 week Vacation)

Term 3 | 23 July – 18 September, 9 weeks (3 week Vacation)

Term 4 | 15 October – 20 November, 6 weeks

VISUAL ARTS RESEARCH & PORTFOLIO COURSE - 3RD YEAR (Thursdays & Fridays)

Term 1 | 27 February - 11 April, 7 weeks (3 week vacation)

Term 2 | 8 May – 27 June, 8 weeks (3 week vacation)

Term 3 | 24 July – 19 September, 9 weeks (3 week vacation)

Term 4 | 16 October – 21 November, 6 weeks

2026 TERM DATES (YEAR-LONG COURSES)

VISUAL ARTS FOUNDATION COURSE - 1ST YEAR (TUESDAYS & WEDNESDAYS)

Term 1 | 24 February – 1 April, 6 weeks (3 week Vacation)

Term 2 | 28 April – 24 June, 9 weeks (3 week Vacation)

Term 3 | 21 July – 16 September, 9 weeks (3 week Vacation)

Term 4 | 13 October – 18 November, 6 weeks

VISUAL ARTS PRACTICE COURSE - 2ND YEAR (Wednesdays & Thursdays)

Term 1 | 25 February – 2 April, 6 weeks (3 week Vacation)

Term 2 | 29 April – 25 June, 9 weeks (3 week Vacation)

Term 3 | 22 July – 17 September, 9 weeks (3 week Vacation)

Term 4 | 14 October – 19 November, 6 weeks

VISUAL ARTS RESEARCH & PORTFOLIO COURSE - 3RD YEAR (Thursdays & Fridays)

Term 1 | 20 February - 2 April, 6 weeks (3 week vacation)

Term 2 | 30 April – 26 June, 9 weeks (3 week vacation)

Term 3 | 23 July – 18 September, 9 weeks (3 week vacation)

Term 4 | 15 October – 20 November, 6 weeks